2023 Term Dates
Teacher Only Days – 24 April, 8 December
TERM 1 | STARTS 31 January | ENDS 6 April |
Waitangi Day (school closed Mon) | 7 February | |
TERM 2 | STARTS 26 April | ENDS 30 June |
Teacher only day | 24 April | |
Anzac Day | 25 April | |
King’s Birthday | 5 June | |
Matariki | 14 July | |
TERM 3 | STARTS 17 July | ENDS 22 September |
TERM 4 | STARTS 9 October | ENDS 15 December |
Labour Day | 23 October | |
Teacher only day | 8 December | |
(Total 384 half days) |